Staff
Staff List 2020 | ||||
Grade |
Educator |
Room Nr. | Head of Department | Phase Head |
R DB | Ms. D. Boonzaaier | 1 Green | Ms. D. Boonzaaier | O O S T H U I Z E N |
R AB | Ms. M. Otto | 3 Red | ||
R MM | Ms. M. Malherbe * | 2 Blue | ||
R SA | Ms. S. Alberts | 4 Yellow | ||
1 SS | Ms. S. Spies | 26 | Ms. C. Loesch |
|
1 LDS | Ms. L. De Swardt | 32 | ||
1 SVJ | Ms. S. van Jaarsveld * | 25 | ||
1 CLO | Ms. C. Loesch | 30 | ||
1 BVZ | Ms. B. Van Zyl | 29 | ||
2 EJVR | Ms. E. Janse Van Rensburg | 23 | Ms. E. Janse Van Rensburg | |
2 SM | Ms. S. Muller | 20 | ||
2 AS | Ms. A. Swart | 21 | ||
2 KV | Ms. K. Vollgraaff * | 22 | ||
2 MVS | Ms. M. Van Schoor | 24 | ||
3 MS | Ms. M. Swanepoel | 28 | Ms. C. Loesch | |
3 LS | Ms. L. Smith * | 60 | ||
3 CL | Ms. C. Londt | 27 | ||
3 CT | Ms. C. Treurnicht | 58 | ||
3 MJ | Ms. M. Jooste | 61 | ||
4 SF | Ms. S. Fontini | 37 |
Ms. D. Kotze |
G R O B B E L A A R |
4 TB | Ms. T. Biggs * | 40 | ||
4 EG | Ms. E. Goosen | 41 | ||
4 MM | Ms. M. Moses | 39 | ||
4 BVW | Ms. B. Van Wyk | 38 | ||
5 JA | Ms. J. Ajam * | 35 | Ms. D. Kotze | |
5 DF | Mr. D. Francke | 33 | ||
5 LDL | Ms. L. De Lange | 34 | ||
5 HG | Mr. H. Gericke | 36 | ||
5 LB | Ms. L. Bradley | 15 | ||
6 BJ | Ms. B. Jooste | 13 |
Mr. W. Nell |
|
6 TF | Mr. T. Fourie | 12 | ||
6 MS | Ms. M. Smith | 17 | ||
6 EV | Ms. E. Venter | 14 | ||
6 MM | Mr. M. Muller * | 11 | ||
7 SK | Mr. S. Keyser * | 07 |
Mr. W. Nell |
|
7 JT | Ms. J. Tities | 05 | ||
7 DS | Mr. D. Smith | 06 | ||
7 GF | Mr. G. Frans | 08 | ||
7 WL | Mr. W. Lategan | 09 | ||
MV | Mr. M. Verwey | |||
LSEN: WCED | Ms. A. Coertzen | 19 | Grobbelaar | |
LSEN: SGB | Ms. D. Loubser | Grobbelaar | ||
Social W | Ms. L. Pienaar | 46 | Grobbelaar | |
Art | Ms. E Lombard | 25 | Oosthuizen | |
Music | Ms. L. Smit | 42 | Oosthuizen | |
Ms. M. Dreyer | 43 | Oosthuizen | ||
Ballet | Ms. M. De Goede | Oosthuizen | ||
Xhosa | Ms. S. Visagie | Oosthuizen | ||
Sport | Mr. H. Van Rhyn | 10 | Oosthuizen | |
HOD:HK | Ms. D. Kotze | 05 | Grobbelaar | |
HOD: WN | Mr. W. Nell | 05 | Grobbelaar | |
HOD: | Vacant | 05 | Grobbelaar | |
Deputy Principals | Mr. F. Grobbelaar | 03 | Carolissen | |
Mr. N. Oostuizen | 04 | Carolissen | ||
Principal | Mr. H. Carolissen | 02 | De Wet |
* = GRADE HEAD
Teachers Assistant: SGB
|
|||
Phase
|
Name & Surname
|
Grade
|
Superior
|
FOUNDATION
PHASE
|
Ms. R. September
|
R
|
DB
|
Ms. J. Daniels
|
1 SS
|
A. SWART | |
Ms. A Roberts
|
1 LDS
|
||
Ms. N. Williams
|
1 SVJ
|
||
Ms. L McLaughlin
|
1 CLO
|
||
Ms. A. Abercornie
|
1 BVZ
|
||
Ms. D. Tobias
|
2
|
||
Ms. N. Bresler
|
3
|
||
|
|
|
|
INTER SEN
PHASE
|
Ms. D. Poggenpoel
|
4
|
B. JOOSTE
|
Ms. M Du Plooy | 5 | ||
Ms. Y. Pasquallie | 6 | ||
Ms. J. Buys | LSEN & 7 | ||
ADMIN | Ms. A. Rudolph | Printing |
Public Service Staff | |||
Administrative Staff | |||
ADMINISTRATION | Ms. H. Bester | WCED | EJVR |
Ms. A. Drotchie | SGB | ||
Ms. A. Mellet | SGB | ||
FINANCE | Ms. M. Lakey | WCED | |
Ms. S. Meiring | SGB | ||
Ms. C. Claassens | SGB | ||
Amenities Staff |
|||
Gen. Foreman | Mr. G. Jorgeson | WCED |
G R |
General Assistants |
Mr. S. Philander | WCED | |
Ms. S. Holleway | WCED | ||
Ms. L. Afrika | SGB | ||
Ms. M. Deerling | SGB | ||
Ms. M. Kayser | SGB | ||
Mr. A. Blaai | SGB | ||
Mr. S. Swartz | SGB | ||
Mr. S. Hendricks | SGB | ||
Handyman |
Mr. A. Williams | SGB | |
After Care | Ms. W. Olyn | SGB | |
Pre Primary | Ms. M. Heunis | SGB | |
After Care School | |||
Ms. Y. Bester | SGB | NO | |
Ms. E. V/D Westhuizen | SGB | ||
Ms. I. Mostert | SGB | ||
Ms. W. Swart | SGB | ||
Ms. C. Filander | SGB | ||
Pre-Primary | |||
Ms. L. Tredoux | SGB | DB | |
Ms. A. Swart | SGB |
Summary | |
Educators | |
WCED | 30 |
WCED: MEED | 1 |
WCED: HO | 3 |
SGB | 20 |
Teachers Assistants | |
SGB | 13 |
Public Service Staff | |
Administrative Staff | |
WCED | 2 |
SGB | 4 |
Amenities Staff | |
WCED | 3 |
SGB | 9 |
After Care | |
SCHOOL | 5 |
PRE-PRIMARY | 2 |
TOTAL | 92 |
De Kuilen Primary School: Organogram 2020